Urban Honolulu: Trades & Licensing
9 licensed-trade categories apply in Urban Honolulu. 186 retailers accept SNAP.
- 0.5 SNAP retailers per 1,000 residents (vs Hawaii 0.4/1K).
Wages & Occupations
State-level Occupational Employment Statistics (BLS OES) — wages and employment by SOC occupation category. Town-specific OES data is not published by BLS.
| State Occupation Wages · Year | 2023 |
|---|---|
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 616,980 |
Sources: BLS Occupational Employment and Wage Statistics (OES)
Licensing
State licensing boards regulate trades — contractors, electricians, plumbers, HVAC, real-estate, etc. Links go to the official state .gov license-lookup tool.
| Has Building Code | Yes |
|---|---|
| Licensing Boards · Contractors · Board Name | Hawaii Contractors License Board, DCCA Professional and Vocational Licensing Division |
| Licensing Boards · Contractors · Phone | 808-586-3000 |
| Licensing Boards · Contractors · Website | https://cca.hawaii.gov/pvl/boards/contractor/ |
| Licensing Boards · Contractors · Address | 335 Merchant Street, Room 301, Honolulu, HI 96813 |
| Licensing Boards · Electrical · Board Name | Hawaii Board of Electricians and Plumbers, DCCA Professional and Vocational Licensing Division |
| Licensing Boards · Electrical · Phone | 808-586-3000 |
| Licensing Boards · Electrical · Website | https://cca.hawaii.gov/pvl/boards/electrician/ |
Sources: databases/licensing/licensing_boards.json — 2026-04-11 · Refreshed 2026-04-12
Industry
Trade-relevant industries from Census County Business Patterns.
| Business Patterns · Establishments (employer count) | 20,964 |
|---|---|
| Business Patterns · Total Employees | 330,476 |
| Business Patterns · Annual Payroll Thousands | 19,071,578 |
| Business Patterns · Year | 2022 |
Sources: Census CBP API — county FIPS match