Urban Honolulu: Housing & Real Estate
Urban Honolulu's median home value is $843,400, with median rent $1,823 (1.1× below Honolulu County median $1,976; about the same as Hawaii median $1,856). Homeownership rate: 48.9%. That's about the same as the Honolulu County median ($832,200); 1.1× higher than the Hawaii median ($772,049). Market is warm. Vacancy rate 12.8%. New construction makes up 8.9% of stock. A municipal building code is in effect.
- 9.7× annual income — home value vs. household income (vs Hawaii 8.1×).
- 38.6 years to break even renting at the median (vs Hawaii 35y).
- 4-BR rent is 2.4× a studio — rent gradient by unit size.
- Median rent 30% below HUD 2-BR FMR — local market vs federal subsidy benchmark.
Home Values & Rent
Median home value $843,400 — 1.1× the Hawaii median ($772,048). Median rent $1,823/month. homeownership rate 48.9% — below the U.S. share of ~65%.
| Affordability · Home Price To Income | 9.7× |
|---|---|
| Affordability · Home Affordability | very expensive |
| Affordability · Rent Pct Income | 24.7% |
| Affordability · Rent Affordability | affordable |
| Affordability · Pct Severely Rent Burdened | 44.6% |
| Affordability · Poverty Rate | 11.9% |
| Affordability · Property Tax Pct Income | 2.9% |
| Fair Market Rent · Studio rent | $1,877 |
| Fair Market Rent · One-bedroom rent | $2,016 |
| Fair Market Rent · Two-bedroom rent | $2,642 |
| Fair Market Rent · Three-bedroom rent | $3,674 |
| Fair Market Rent · Four-bedroom rent | $4,432 |
| Fair Market Rent · HUD FMR area | Urban Honolulu, HI MSA |
| Fair Market Rent · Fiscal year | FY2026 |
| Home Value Estimate | $865,046 |
| Median Home Value | $843,400 (vs Hawaii $772,049) |
| Median Rent | $1,823 (vs Hawaii $1,856) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023, B25077 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | warm |
|---|---|
| Housing Market · Vacancy rate | 12.8% |
| Housing Market · New construction (% of stock) | 8.9% |
| Housing Market · Price Appreciation 2Yr | 1.1% |
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Systems (5)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 52.6% |
| Broadband · Broadband-capable premises | 160,966 |
| Electricity · Electricity rate (¢/kWh) | 42.86¢/kWh |
| Electricity · Customers | 446,512 |
| Electricity · Revenue Millions | $1,137 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0% |
| Mobile Broadband · 4G mobile coverage | 89% |
| Mobile Broadband · 5G mobile coverage | 85% |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · Refreshed 2026-04-12
Other
| Homeownership Rate | 48.9% |
|---|---|
| Median Year Built | 1974 |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12