Urban Honolulu: Healthcare & Safety
Urban Honolulu is served by 10 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 2.9 hospitals per 100K residents (vs Hawaii 74.1/100K).
Hospitals & Facilities
10 hospitals within range (2.9 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (10)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Urban%20Honolulu&stat… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Urban%20Honolulu&stat… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Urban%20Honolulu&stat… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Urban%20Honolulu&stat… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Urban%20Honolulu&stat… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 15,003 |
|---|---|
| Cdc Birth Rate · State Fips | 15 |
| Cdc Birth Rate · County Fips | 3 |
| Cdc Birth Rate · County | Honolulu |
| Cdc Birth Rate · Birth Rate | 14.4% |
| Cdc Birth Rate · Lower Ci | 13.60 |
| Cdc Birth Rate · Upper Ci | 15.20 |
| Cdc Mortality · Fips | 15,003 |
| Cdc Mortality · County | Honolulu County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 30,765 |
| Cdc Vaccination · Fips | 15,003 |
| Cdc Vaccination · County | Honolulu County |
| Cdc Vaccination · Population 2019 | 974,563 |
| Cdc Vaccination · Metro Status | Metro |
| Cdc Vaccination · Date | 2023-05-10T00:00:00.000 |
| Health Rankings · Premature deaths per 100K | 6,042 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.2 days/month |
| Health Rankings · Poor mental-health days/month | 4.4 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 24.69 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 23.67 |
| Overdose Deaths · Upper Ci | 25.75 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 4,677,910 |
| Vaccination State · Administered | 3,530,357 |
| Vaccination State · Dose1 Recipients | 1,297,884 |
| Vaccination State · Dose1 Pop Pct | 91.7% |
| Vaccination State · Series Complete | 1,156,808 |
| Vaccination State · Series Complete Pct | 81.7% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 360 |
| Air Quality · Moderate AQI days | 6 |
| Air Quality · Highest AQI recorded | 85 |
| Air Quality · Median AQI | 41 |
| Air Quality · Ozone-flagged days | 206 |
| Air Quality · Days Pm25 | 160 |
| Climate · Avg Temp F | 75.10 |
| Climate · Annual Precip In | 77.90 |
| Climate · Station Name | WAIHEE 837.5 |
| Climate · Station Distance Miles | 2.8 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 56 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 58 |
| Nhtsa Fars · Pedestrian fatalities | 17 |
| Nhtsa Fars · Urban Crashes | 55 |
| Nhtsa Fars · Single Vehicle | 37 |
| Nhtsa Fars · Multi Vehicle | 19 |
| Nhtsa Fars · Fatality Rate Per 100K | 5.70 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 15,003 |
| Usda Food Atlas · County | Honolulu County |
| Usda Food Atlas · Total Tracts | 239 |
| Usda Food Atlas · Low Access Tracts 1Mi | 86 |
| Usda Food Atlas · Low Access Tracts 10Mi | 86 |
| Usda Food Atlas · Low Access Pop Half Mi | 536,505.10 |
| Usda Food Atlas · Low Access Pop 1Mi | 258,932.28 |
| Health Data · Access2 | 5.40 |
| Health Data · Arthritis | 18.40 |
| Health Data · Binge | 17.80 |
| Health Data · Bphigh | 28.10 |
| Health Data · Bpmed | 57.70 |
| Health Data · Cancer | 4.80 |
| Health Data · Casthma | 9.40 |
| Health Data · Chd | 4.70 |
| Nearest Nursing Home · Name | ANN PEARL NURSING FACILITY |
| Nearest Nursing Home · Distance | 7.0 mi |
| Nearest Urgent Care · Name | CONCENTRA URGENT CARE - HONOLULU |
| Nearest Urgent Care · Distance | 9.6 mi |
| Nearest Va Medical · Name | VETERAN AFFAIRS PACIFIC ISLANDS HEALTH CARE SYSTEM-DEPARTMENT OF DEFENSE (DOD) |
| Nearest Va Medical · Distance | 7.7 mi |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 84 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 30.0% |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12