Urban Honolulu: Community & Culture
Within Urban Honolulu you'll find 1 library.
Libraries & Learning
| Nearest Library · Name | KAHUKU PUBLIC AND SCHOOL LIBRARY |
|---|---|
| Nearest Library · Phone | 8,082,938,935 |
| Nearest Library · Address | 56-490 KAMEHAMEHA HIGHWAY, KAHUKU HI 96731 |
| Nearest Library · Distance | 5.5 mi |
Faith & Tradition
Houses of worship counted via OpenStreetMap + IRS 990 nonprofit registry. Reflects active congregations, not historical churches.
| Churches · County total | 383 |
|---|
Sources: IRS EO BMF — county aggregate
Arts & Culture
Cultural organizations: museums, performing-arts venues, and arts nonprofits.
County Listings (5)
Ala Wai Villas
Alexander and Baldwin Building
Aliiolani Hale
Aloha Tower
Barbers Point Light
| Cultural Orgs · County total | 20 |
|---|
Sources: IRS EO BMF
Civic Organizations
Fraternal orders, service clubs, and civic-engagement organizations (Rotary, Lions, Elks, etc.).
| Chamber Of Commerce · Name | HONOLULU JAPANESE CHAMBER OF COMMERCE |
|---|---|
| Community Resource Links · Food Assistance | https://www.fns.usda.gov/snap/retailer-locator?location=Urban Honolulu+HI |
| Community Resource Links · Legal Aid | https://www.lsc.gov/about-lsc/what-legal-aid/get-legal-help?zip=96717 |
| Community Resource Links · Senior Services | https://eldercare.acl.gov/Public/Index.aspx?zip=96717 |
| Community Resource Links · Job Centers | https://www.careeronestop.org/LocalHelp/AmericanJobCenters/find-american-jo… |
| Community Resource Links · Substance Abuse | https://findtreatment.gov/?zip=96717 |
| Community Resource Links · Housing Assistance | https://www.hud.gov/program_offices/housing/sfh/hcc?searchZip=96717 |
Sources: IRS EO BMF · Federal agency locator URLs · Refreshed 2026-04-12
Dining & Nightlife
| Dining Scene · Full Service Restaurants | 808 |
|---|---|
| Dining Scene · Fast Food | 1,022 |
| Dining Scene · Bars | 124 |
| Dining Scene · Coffee Snacks | 342 |
Sources: Census CBP NAICS 722
Other
| Community Engagement · Engagement Level | lower engagement |
|---|---|
| Homelessness · State homelessness rate per 10K | 79.97 |
| Homelessness · Estimated homeless population | 2,763 |
| Homelessness · Year | 2024 |