Urban Honolulu: Demographics & People
About 345,482 people live in Urban Honolulu, in 136,902 households. Population shrank 0.2% from 346,323 (2022) to 345,482 (2024). Median age 43.0 years. (4.2y older than Honolulu County; 3.0y older than Hawaii). Children under 18 are 16% of the population. Population is 52% Asian and 16% White (non-Hispanic). The community is moderately diverse (Simpson index 0.49). 56% of households are family-led. County is losing 19,030 residents per year (2022-2023). County health: 26% adult obesity, 12% smoke.
- 2.5 people per household.
- 44% non-family households (singles, roommates).
Population & Trend
Population shrank 0.2% from 346,323 (2022) to 345,482 (2024). Estimated 2026 population: ~344,653 (extrapolated at -0.1%/yr trend). Census Bureau Vintage estimate: 343,560.
| Census data vintage | 2024 |
|---|---|
| Population | 1,016,508 people |
| Annual growth rate · Population change | -0.2% |
| Annual growth rate · Population (2022) | 346,323 |
| Annual growth rate · Population (2024) | 345,482 |
| Annual growth rate · Trend category | stable |
| Population | 345,482 people |
| Population Estimate | 343,560 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 43.0y is 4.1 years older than the U.S. median (38.9y). Children under 18 make up 16% — below the U.S. share of ~22%.
| Age Summary · Median age | 43.0 years (vs Hawaii 40.0y) |
|---|---|
| Age Summary · Children Pct | 16.5% |
| Age Summary · Character | established |
| Population under 18 | 56,878 |
| Median age | 43.0 years (vs Hawaii 40.0y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 345,482 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.49 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 58,796 |
|---|---|
| Black residents | 6,164 |
| Asian residents | 183,202 |
| Hispanic or Latino residents | 23,026 |
| Diversity Index · Diversity index (Simpson) | 48.9% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 67.6% |
| Asian population | 51.8% |
| Black population | 1.5% |
| Hispanic or Latino population | 6.9% |
| White (non-Hispanic) population | 16.1% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 3.6% are foreign-born — below the U.S. average of 13.9%. 28% have naturalized to U.S. citizenship.
| Residents born in this state | 162,634 |
|---|---|
| Residents born in another state | 74,951 |
| Share born in this state | 47.1% |
| Share born in another state | 52.9% |
| Native-born U.S. citizens | 21.7% |
| Foreign-born residents | 3.6% |
| Naturalized citizens | 27.6% |
| Total foreign-born residents | 95,691 |
| From Europe | 2,998 |
| From Asia | 36 |
| From Africa | 79,188 |
| From Latin America | 51 |
| Census Foreign Born · Caribbean | 79 |
| Census Foreign Born · South America | 2 |
Households & Family Composition
136,902 households. Averaging 2.5 people each — matches the U.S. average of 2.5. 56% are family households — below the U.S. share of ~65%. Of 76,902 families, 23% are married couples with children.
| Children under 18 | 56,809 |
|---|---|
| Total families | 76,902 |
| Married couples with children | 18,011 |
| Single-parent households | 2,214 |
| Average household size | 2.47 |
| Women who gave birth (past year) | 11.2% |
| Grandparents living with grandchildren | 7,407 |
| Grandparents responsible for grandchildren | 2,547 |
| Family households | 76,949 households |
| Households that are families | 56.2% |
| Total households | 136,902 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 14.6% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 19,030 residents per year on net (IRS migration data).
| Moved within the county (past year) | 14.6% |
|---|---|
| Migration · People moving in (annual) | 879,813 |
| Migration · People moving out (annual) | 898,843 |
| Migration · Net migration (in − out) | -19,030 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 19,487 |
|---|---|
| Disability rate | 5.8% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 10,102 residents live in group quarters (2.9% of population).
| Living in group quarters | 10,102 |
|---|
Other
| Congressional District · District | 1 |
|---|---|
| Congressional District · Formatted | HI-01 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 15,003 |
| Cdc Birth Rate · State Fips | 15 |
| Cdc Birth Rate · County Fips | 3 |
| Cdc Birth Rate · County | Honolulu |
| Cdc Birth Rate · Birth Rate | 14.4% |
| Cdc Birth Rate · Lower Ci | 13.60 |
| Cdc Birth Rate · Upper Ci | 15.20 |
| Cdc Mortality · Fips | 15,003 |
| Cdc Mortality · County | Honolulu County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 30,765 |
| Cdc Vaccination · Fips | 15,003 |
| Cdc Vaccination · County | Honolulu County |
| Cdc Vaccination · Population 2019 | 974,563 |
| Cdc Vaccination · Metro Status | Metro |
| Cdc Vaccination · Date | 2023-05-10T00:00:00.000 |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Children Pct | 16.5% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 345,482, stable, established, upper-middle, mixed |
| Town Summary · Population | 345,482 people |
| Town Summary · County | Honolulu County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade