Housing & Real Estate — Urban Honolulu, Hawaii
Overview
| Total Housing Units | 156,251 |
| Occupied | 136,228 |
| Vacant | 20,023 |
| Owner-Occupied | 66,165 |
| Renter-Occupied | 70,063 |
| Median Home Value (Census) | $843,400 |
| Estimated 2026 | ~$865,000 |
| Median Rent | $1,783/mo |
| Median Property Tax | $2,491/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | very expensive |
| Rent as % of Income | 24.7% |
| Severely Rent-Burdened | 44.6% |
Housing Age
| Built 2010 or later | 13,999 |
| Built 2000-2009 | 11,159 |
| Built 1990-1999 | 12,684 |
| Built before 1960 | 32,774 |
| Median Year Built | 1973 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.