Demographics & People — Urban Honolulu, Hawaii
Population Overview
| Population (Census) | 346,323 |
| Estimated 2026 | ~343,600 |
| Median Age | 43.0 |
| Total Households | 136,228 |
| Family Households | 76,902 |
| Average Household Size | 2.47 |
| Diversity Index | 0.4889 (moderately diverse) |
Race & Ethnicity
| White | 58,796 |
| Black or African American | 6,164 |
| Asian | 183,202 |
| Hispanic or Latino | 23,026 |
Heritage & Ancestry
| Group | Count |
| Other groups | 249,991 |
| Unclassified or not reported | 56,252 |
| Hispanic: Hispanic or Latino | 25,554 |
| German | 15,815 |
| English | 12,229 |
| Irish | 11,314 |
| Hispanic: Mexican | 8,407 |
| Hispanic: Puerto Rican | 7,381 |
| Hispanic: Other Hispanic or Latino | 7,154 |
| Portuguese | 5,886 |
Language
| English Only | 215,214 |
| Spanish | 5,414 |
| Population 5+ | 330,849 |
Veterans
| Veterans | 19,028 |
| Population 18+ | 281,655 |
Commuting
| Mean Commute Time | 21.9 minutes |
| Work from Home | 9.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Urban Honolulu, Hawaii.