Economy & Jobs — Urban Honolulu, Hawaii
Income & Employment
| Median Household Income (Census) | $86,504 |
| Estimated 2026 | ~$97,300 |
| Per Capita Income | $48,465 |
| Poverty Rate | 11.9% |
| Unemployment Rate | 4.6% |
| In Labor Force | 191,993 |
Top Industries
| Industry | Share |
| Education Healthcare | 22.6% |
| Arts Food | 16.5% |
| Professional | 11.3% |
Local Businesses (County)
| Type | Count |
| Fast Food | 1,022 |
| Full Service Restaurants | 808 |
| Physician Offices | 684 |
| Law Offices | 431 |
| Dental Offices | 421 |
| Coffee Shops | 342 |
| Real Estate Offices | 331 |
| Insurance Agencies | 278 |
| Beauty Salons | 232 |
| Accounting Firms | 209 |
| Child Day Care | 166 |
| Grocery Stores | 164 |
| Clothing Stores | 146 |
| Gas Stations | 130 |
| Auto Repair | 130 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.