Housing & Real Estate — Hickam Housing, Hawaii
Overview
| Total Housing Units | 2,917 |
| Occupied | 2,724 |
| Vacant | 193 |
| Owner-Occupied | 8 |
| Renter-Occupied | 2,716 |
| Median Home Value (Census) | N/A |
| Estimated | N/A |
| Median Rent | $3,501/mo |
| Median Property Tax | N/A/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | 34.5% |
| Severely Rent-Burdened | 59.0% |
Housing Age
| Built 2010 or later | 404 |
| Built 2000-2009 | 727 |
| Built 1990-1999 | 321 |
| Built before 1960 | 466 |
| Median Year Built | 1993 |
Sources: Census ACS 5-Year 2023; HUD FMR FY2026.