Healthcare & Safety — Hickam Housing, Hawaii
Hospitals
| Hospital | Rating | Emergency |
| THE QUEENS MEDICAL CENTER | N/A stars | N/A |
| ADVENTIST HEALTH CASTLE | N/A stars | N/A |
| KUAKINI MEDICAL CENTER | N/A stars | N/A |
| KAISER FOUNDATION HOSPITAL | N/A stars | N/A |
| Tripler AMC (FT Shafter) | N/A stars | N/A |
| STRAUB CLINIC AND HOSPITAL | N/A stars | N/A |
| PALI MOMI MEDICAL CENTER | N/A stars | N/A |
| KAHUKU MEDICAL CENTER | N/A stars | N/A |
| KAPIOLANI MEDICAL CENTER FOR WOMEN & CHILDREN | N/A stars | N/A |
| SHRINERS HOSPITAL FOR CHILDREN | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.262% |
| Adult Smoking | 0.119% |
| Uninsured | 0.0395147238% |
| Physical Inactivity | 0.222% |
| Excessive Drinking | 0.2176752316% |
| Poor Health | 0.159% |
| Children Poverty | 0.1% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HALAWA CORRECTIONAL FACILITY | N/A mi |
| Police | HONOLULU POLICE DEPARTMENT DISTRICT 4 | N/A mi |
| Police | PEARL CITY POLICE STATION | N/A mi |
| Fire | Honolulu Fire Department Station 37 Kahaluu | N/A mi |
| Fire | Honolulu Fire Department Station 21 Kaaawa | N/A mi |
| Fire | Honolulu Fire Department Station 38 Waiau | N/A mi |
| EMS | EMERGENCY MEDICAL SERVICES UNIT - RAPID RESPONSE DISTRICT 2 | N/A mi |
| EMS | EMERGENCY MEDICAL SERVICES UNIT - AIEA | N/A mi |
| EMS | EMERGENCY MEDICAL SERVICES UNIT - KANEOHE | N/A mi |
VA Medical Facilities
- Honolulu Regional Office (7.6 mi)
- VA Pacific Islands Health Care System (7.6 mi)
- National Center for PTSD - Pacific Islands Division (9.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 56 |
| Fatalities | 58 |
| Fatality Rate (per 100K) | 5.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 17 |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 24.69 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.