Demographics & People — Hickam Housing, Hawaii
Population Overview
| Population (Census) | 9,195 |
| Estimated 2026 | ~10,000 |
| Median Age | 24.2 |
| Total Households | 2,724 |
| Family Households | 2,348 |
| Average Household Size | 3.19 |
| Diversity Index | 0.5276 (moderately diverse) |
Race & Ethnicity
| White | 5,397 |
| Black or African American | 902 |
| Asian | 636 |
| Hispanic or Latino | 1,300 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,659 |
| Unclassified or not reported | 2,119 |
| Hispanic: Hispanic or Latino | 1,399 |
| German | 1,244 |
| Irish | 1,184 |
| English | 1,001 |
| Hispanic: Mexican | 961 |
| Italian | 391 |
| American | 319 |
| French (except Basque) | 312 |
Language
| English Only | 7,138 |
| Spanish | 269 |
| Population 5+ | 8,107 |
Veterans
| Veterans | 931 |
| Population 18+ | 3,370 |
Commuting
| Mean Commute Time | 14.9 minutes |
| Work from Home | 4.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hickam Housing, Hawaii.