Healthcare & Safety — Manele, Hawaii
Hospitals
| Hospital | Rating | Emergency |
| MAUI MEMORIAL MEDICAL CENTER | N/A stars | N/A |
| MOLOKAI GENERAL HOSPITAL | N/A stars | N/A |
| LANAI COMMUNITY HOSPITAL | N/A stars | N/A |
| KULA HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.241% |
| Adult Smoking | 0.134% |
| Uninsured | 0.0467440845% |
| Physical Inactivity | 0.204% |
| Excessive Drinking | 0.2298436535% |
| Poor Health | 0.151% |
| Children Poverty | 0.115% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HAWAI DEPARTMENT OF PUBLIC SAFETY - SHERIFF DIVISION MAUI SECTION | N/A mi |
| Police | MAUI POLICE DEPARTMENT - LAHAINA POLICE STATION | N/A mi |
| Police | MAUI POLICE DEPARTMENT - WAILUKU DIVISION | N/A mi |
| Fire | Wailuku Fire Station | N/A mi |
| Fire | Lahaina Fire Station | N/A mi |
| Fire | Napili Fire Station | N/A mi |
| EMS | AMERICAN MEDICAL RESPONSE STATION MEDIC 4 - LAHAINA | N/A mi |
| EMS | AMERICAN MEDICAL RESPONSE STATION MEDIC 1 - WAILUKU | N/A mi |
| EMS | AMERICAN MEDICAL RESPONSE STATION MEDIC 5 - NAPILI | N/A mi |
VA Medical Facilities
- Maui Vet Center (6.2 mi)
- VA Maui Community Based Outpatient Clinic (8.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 15 |
| Fatalities | 17 |
| Fatality Rate (per 100K) | 10.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 8 |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 23.48 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.