Demographics & People — Manele, Hawaii
Population Overview
| Population (Census) | 50 |
| Estimated 2026 | 50 |
| Median Age | 73.3 |
| Total Households | 30 |
| Family Households | 17 |
| Average Household Size | 1.67 |
| Diversity Index | 0.4032 (moderately diverse) |
Race & Ethnicity
| White | 36 |
| Black or African American | 0 |
| Asian | 14 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| English | 17 |
| Other groups | 17 |
| German | 7 |
| Norwegian | 5 |
| Ukrainian | 3 |
| French (except Basque) | 3 |
| Polish | 3 |
Language
| English Only | 33 |
| Spanish | 0 |
| Population 5+ | 50 |
Veterans
| Veterans | 6 |
| Population 18+ | 44 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Manele, Hawaii.