Government & Civic — Maui County, Hawaii
Official Identifiers
| State FIPS | 15 |
| County FIPS | 009 |
| Full Name | Maui County, Hawaii |
| State | Hawaii |
Courthouses
- Hana District Courthouse
- Lahaina District Courthouse
- Lana'i District Courthouse
- Moloka'i District Courthouse
- Maui Second Circuit Courthouse - Hoapili Hale
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5613 | FM | HOLOMUA FIRE | 2025-09-23 |
| 4724 | DR | WILDFIRES AND HIGH WINDS | 2023-08-10 |
| 5475 | FM | LAHAINA FIRE | 2023-08-09 |
| 5476 | FM | UPCOUNTRY FIRE | 2023-08-09 |
| 5477 | FM | PULEHU FIRE | 2023-08-09 |
| 4639 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2022-02-15 |
| 4604 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2021-05-13 |
| 3529 | EM | HURRICANE DOUGLAS | 2020-07-25 |
| 4510 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3431 | EM | COVID-19 | 2020-03-13 |
| 5294 | FM | KAHANA RIDGE FIRE | 2019-10-23 |
| 4395 | DR | HURRICANE LANE | 2018-09-27 |
| 3404 | EM | TROPICAL STORM OLIVIA | 2018-09-12 |
| 3399 | EM | HURRICANE LANE | 2018-08-22 |
| 4282 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2016-10-06 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.522948+00:00; aggregated 2026-04-13T16:08:22.813591+00:00.