Economy & Jobs — Maui County, Hawaii
Employment
| Total Establishments | 4,968 |
| Total Employees | 59,758 |
| Avg Annual Employment | 73,656 |
| Avg Annual Pay | $61,830 |
| Total Annual Wages | $4,554,154,939 |
| Annual Payroll (thousands) | $3,099,898 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $95,379 |
| Poverty Rate | 9.3% |
| IRS Returns | 82,270 |
| Total AGI (thousands) | $6,563,408 |
| Average AGI per Return | $79,779 |
Federal Spending
| Total FY2024 | $2,323,880,205 |
| Per Capita | $14,105 |
| Population Basis | 164,754 |
Agriculture
| Total Farms | 28 |
| Land in Farms (acres) | 52,028 |
| Avg Farm Size (acres) | 1,858 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 172 |
| Fast Food | 140 |
| Bars | 14 |
| Coffee & Snacks | 72 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.522948+00:00; aggregated 2026-04-13T16:08:22.813591+00:00.