Schools & Education — Lihue, Hawaii
Education Attainment (Adults 25+)
| High School Diploma | 1049% |
| Bachelor's Degree | 1631% |
| Master's Degree | 452% |
| Doctorate | 115% |
Public Schools (5)
| School | Grades | Enrollment |
| Kauai High School | 9-12 | 1,108 |
| Elsie H Wilcox Elementary School | -1-5 | 731 |
| King Kaumualii Elementary School | -1-5 | 549 |
| Chiefess Kamakahelei Middle School | 6-8 | 808 |
| Kawaikini - NCPCS | 0-12 | 151 |
Private Schools (2)
| School |
| ISLAND SCHOOL |
| OLELO CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Kauai Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Kauai Community College | N/A | N/A | $3,252 | $36,868 |
District Summary
| Total Enrollment | 3,347 |
| Total Teachers | 234 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.2% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.