Demographics & People — Lihue, Hawaii
Population Overview
| Population (Census) | 7,847 |
| Estimated 2026 | ~8,000 |
| Median Age | 42.3 |
| Total Households | 2,679 |
| Family Households | 1,712 |
| Average Household Size | 2.86 |
| Diversity Index | 0.6265 (highly diverse) |
Race & Ethnicity
| White | 1,427 |
| Black or African American | 188 |
| Asian | 3,063 |
| Hispanic or Latino | 1,194 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,589 |
| Hispanic: Hispanic or Latino | 1,430 |
| Hispanic: Other Hispanic or Latino | 842 |
| Hispanic: Spanish | 825 |
| Unclassified or not reported | 786 |
| German | 429 |
| English | 360 |
| Portuguese | 356 |
| Irish | 286 |
| Hispanic: Puerto Rican | 276 |
Language
| English Only | 6,350 |
| Spanish | 33 |
| Population 5+ | 7,341 |
Veterans
| Veterans | 549 |
| Population 18+ | 6,586 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lihue, Hawaii.