Economy & Jobs — Kekaha, Hawaii
Income & Employment
| Median Household Income (Census) | $84,375 |
| Estimated 2026 | ~$83,200 |
| Per Capita Income | $29,183 |
| Poverty Rate | 18.9% |
| Unemployment Rate | 3.6% |
| In Labor Force | 1,653 |
Top Industries
| Industry | Share |
| Education Healthcare | 21.6% |
| Arts Food | 13.1% |
| Transportation | 12.9% |
Local Businesses (County)
| Type | Count |
| Fast Food | 87 |
| Full Service Restaurants | 83 |
| Real Estate Offices | 51 |
| Hotels Motels | 43 |
| Coffee Shops | 37 |
| Clothing Stores | 33 |
| Dental Offices | 32 |
| Physician Offices | 30 |
| Grocery Stores | 21 |
| Insurance Agencies | 20 |
| Law Offices | 20 |
| Auto Repair | 17 |
| Commercial Banks | 16 |
| Accounting Firms | 16 |
| Child Day Care | 16 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.