Demographics & People — Kekaha, Hawaii
Population Overview
| Population (Census) | 3,482 |
| Estimated 2026 | ~4,500 |
| Median Age | 41.2 |
| Total Households | 987 |
| Family Households | 794 |
| Average Household Size | 3.49 |
| Diversity Index | 0.6078 (highly diverse) |
Race & Ethnicity
| White | 371 |
| Black or African American | 0 |
| Asian | 696 |
| Hispanic or Latino | 258 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,746 |
| Hispanic: Hispanic or Latino | 440 |
| German | 295 |
| Hispanic: Puerto Rican | 200 |
| Hispanic: Other Hispanic or Latino | 167 |
| Hispanic: Spanish | 155 |
| Unclassified or not reported | 129 |
| Portuguese | 98 |
| Irish | 84 |
| Hispanic: Mexican | 73 |
Language
| English Only | 2,490 |
| Spanish | 15 |
| Population 5+ | 3,381 |
Veterans
| Veterans | 221 |
| Population 18+ | 2,386 |
Commuting
| Mean Commute Time | 26.2 minutes |
| Work from Home | 2.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kekaha, Hawaii.