Demographics & People — Anahola, Hawaii
Population Overview
| Population (Census) | 3,098 |
| Estimated 2026 | ~3,000 |
| Median Age | 40.3 |
| Total Households | 792 |
| Family Households | 648 |
| Average Household Size | 3.91 |
| Diversity Index | 0.6242 (highly diverse) |
Race & Ethnicity
| White | 335 |
| Black or African American | 0 |
| Asian | 165 |
| Hispanic or Latino | 168 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,334 |
| Unclassified or not reported | 282 |
| Portuguese | 229 |
| Hispanic: Hispanic or Latino | 197 |
| Hispanic: Other Hispanic or Latino | 145 |
| Hispanic: Spanish | 123 |
| Italian | 116 |
| Irish | 63 |
| English | 63 |
| German | 53 |
Language
| English Only | 2,527 |
| Spanish | 10 |
| Population 5+ | 2,876 |
Veterans
| Veterans | 106 |
| Population 18+ | 2,167 |
Commuting
| Mean Commute Time | 29.9 minutes |
| Work from Home | 6.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Anahola, Hawaii.