Community & Culture — Anahola, Hawaii
Community Engagement
| Total Organizations | 18 |
| Orgs per 1,000 Residents | 5.9 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| N/A | N/A | HURRICANE DOUGLAS |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE LANE |
| N/A | N/A | TROPICAL STORM OLIVIA |
| N/A | N/A | HURRICANE LANE |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
Senior Services (N/A)
- KA HALE PONO INC
- KUKULU KUMUHANA O ANAHOLA
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.