Schools & Education — Waipahu, Hawaii
Education Attainment (Adults 25+)
| High School Diploma | 9182% |
| Bachelor's Degree | 3921% |
| Master's Degree | 1151% |
| Doctorate | 28% |
Public Schools (9)
| School | Grades | Enrollment |
| Honowai Elementary School | -1-6 | 590 |
| August Ahrens Elementary School | -1-6 | 1,187 |
| Waipahu Intermediate School | 7-8 | 1,084 |
| Waipahu Elementary School | -1-6 | 863 |
| Waipahu High School | 9-12 | 2,661 |
| Kanoelani Elementary School | -1-6 | 733 |
| Kaleiopuu Elementary School | -1-6 | 772 |
| Waikele Elementary School | -1-6 | 496 |
| Hawaii Technology Academy - PCS | 0-12 | 1,403 |
Private Schools (4)
| School |
| ST JOSEPH PARISH SCHOOL |
| PEARL HARBOR CHRISTIAN ACADEMY |
| LANAKILA BAPTIST SCHOOLS |
| NEW HOPE CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Leeward Community College | |
District Summary
| Total Enrollment | 9,789 |
| Total Teachers | 669 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.3% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.