Demographics & People — Waipahu, Hawaii
Population Overview
| Population (Census) | 39,871 |
| Estimated 2026 | ~41,900 |
| Median Age | 40.2 |
| Total Households | 8,980 |
| Family Households | 7,244 |
| Average Household Size | 4.32 |
| Diversity Index | 0.2296 (somewhat diverse) |
Race & Ethnicity
| White | 1,325 |
| Black or African American | 115 |
| Asian | 26,956 |
| Hispanic or Latino | 2,482 |
Heritage & Ancestry
| Group | Count |
| Other groups | 30,218 |
| Unclassified or not reported | 8,688 |
| Hispanic: Hispanic or Latino | 2,479 |
| Hispanic: Puerto Rican | 1,161 |
| Portuguese | 728 |
| Hispanic: Other Hispanic or Latino | 670 |
| Hispanic: Mexican | 629 |
| German | 466 |
| English | 380 |
| Hispanic: Spanish | 366 |
Language
| English Only | 18,951 |
| Spanish | 224 |
| Population 5+ | 37,364 |
Veterans
| Veterans | 2,064 |
| Population 18+ | 30,951 |
Commuting
| Mean Commute Time | 32.5 minutes |
| Work from Home | 5.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Waipahu, Hawaii.