Housing & Real Estate — Pearl City, Hawaii
Overview
| Total Housing Units | 15,521 |
| Occupied | 14,945 |
| Vacant | 576 |
| Owner-Occupied | 10,573 |
| Renter-Occupied | 4,372 |
| Median Home Value (Census) | $901,500 |
| Estimated 2026 | ~$975,000 |
| Median Rent | $2,338/mo |
| Median Property Tax | $2,480/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | very expensive |
| Rent as % of Income | 23.8% |
| Severely Rent-Burdened | 44.0% |
Housing Age
| Built 2010 or later | 582 |
| Built 2000-2009 | 396 |
| Built 1990-1999 | 1,011 |
| Built before 1960 | 1,615 |
| Median Year Built | 1974 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.