Schools & Education — Pearl City, Hawaii
Education Attainment (Adults 25+)
| High School Diploma | 7819% |
| Bachelor's Degree | 8595% |
| Master's Degree | 2777% |
| Doctorate | 260% |
Public Schools (9)
| School | Grades | Enrollment |
| Waiau Elementary School | -1-6 | 458 |
| Pearl City Highlands School | -1-6 | 530 |
| Pearl City High School | 9-12 | 1,519 |
| Pearl City Elementary School | -1-6 | 411 |
| Palisades Elementary School | -1-6 | 376 |
| Momilani Elementary School | -1-6 | 408 |
| Manana Elementary School | -1-6 | 290 |
| Lehua Elementary School | -1-6 | 259 |
| Highlands Intermediate School | 7-8 | 736 |
Private Schools (2)
| School |
| OUR LADY OF GOOD COUNSEL SCHOOL |
| THE CHILDREN'S HOUSE |
Colleges & Universities
| College | Level |
| Leeward Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Leeward Community College | N/A | N/A | $3,214 | $39,899 |
District Summary
| Total Enrollment | 4,987 |
| Total Teachers | 332 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 32.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.