Economy & Jobs — Ocean Pointe, Hawaii
Income & Employment
| Median Household Income (Census) | $149,767 |
| Estimated 2026 | ~$163,400 |
| Per Capita Income | $48,209 |
| Poverty Rate | 2.1% |
| Unemployment Rate | 1.8% |
| In Labor Force | 8,474 |
Top Industries
| Industry | Share |
| Education Healthcare | 24.8% |
| Public Admin | 13.4% |
| Professional | 10.4% |
Local Businesses (County)
| Type | Count |
| Fast Food | 1,022 |
| Full Service Restaurants | 808 |
| Physician Offices | 684 |
| Law Offices | 431 |
| Dental Offices | 421 |
| Coffee Shops | 342 |
| Real Estate Offices | 331 |
| Insurance Agencies | 278 |
| Beauty Salons | 232 |
| Accounting Firms | 209 |
| Child Day Care | 166 |
| Grocery Stores | 164 |
| Clothing Stores | 146 |
| Gas Stations | 130 |
| Auto Repair | 130 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.