Demographics & People — Ocean Pointe, Hawaii
Population Overview
| Population (Census) | 16,276 |
| Estimated 2026 | ~19,100 |
| Median Age | 32.6 |
| Total Households | 5,206 |
| Family Households | 4,519 |
| Average Household Size | 3.13 |
| Diversity Index | 0.6792 (highly diverse) |
Race & Ethnicity
| White | 4,594 |
| Black or African American | 893 |
| Asian | 5,422 |
| Hispanic or Latino | 2,462 |
Heritage & Ancestry
| Group | Count |
| Other groups | 11,024 |
| Hispanic: Hispanic or Latino | 3,038 |
| Unclassified or not reported | 1,883 |
| German | 1,388 |
| Irish | 1,291 |
| Hispanic: Puerto Rican | 1,117 |
| Hispanic: Other Hispanic or Latino | 889 |
| Hispanic: Spaniard | 554 |
| American | 484 |
| Hispanic: Mexican | 464 |
Language
| English Only | 11,770 |
| Spanish | 266 |
| Population 5+ | 14,750 |
Veterans
| Veterans | 1,880 |
| Population 18+ | 9,608 |
Commuting
| Mean Commute Time | 36.9 minutes |
| Work from Home | 6.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ocean Pointe, Hawaii.