Schools & Education — Kapolei, Hawaii
Education Attainment (Adults 25+)
| High School Diploma | 3453% |
| Bachelor's Degree | 3238% |
| Master's Degree | 1121% |
| Doctorate | 57% |
Public Schools (9)
| School | Grades | Enrollment |
| Mauka Lani Elementary School | -1-5 | 538 |
| Makakilo Elementary School | -1-5 | 456 |
| Barbers Point Elementary School | -1-5 | 518 |
| Kapolei Elementary School | -1-5 | 749 |
| Kapolei Middle School | 6-8 | 655 |
| Kapolei High School | 9-12 | 2,025 |
| Hookele Elementary School | -1-5 | 791 |
| Kapolei Charter School by Goodwill Hawaii | 9-12 | 158 |
| DreamHouse Ewa Beach | 6-9 | 382 |
Private Schools (3)
| School |
| ISLAND PACIFIC ACADEMY |
| AMERICAN RENAISSANCE ACADEMY |
| AMERICAN RENAISSANCE ACADEMY |
Colleges & Universities
| College | Level |
| University of Hawaii-West Oahu | 4 |
| University of Phoenix-Hawaii | 4 |
| Hawaii Tokai International College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Hawaii-West Oahu | 95% | N/A | $7,584 | $52,075 |
| Hawaii Tokai International College | 78% | N/A | $16,560 | N/A |
| University of Phoenix-Hawaii | N/A | N/A | N/A | $37,752 |
District Summary
| Total Enrollment | 6,272 |
| Total Teachers | 417 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 38.3% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.