Community & Culture — Kapolei, Hawaii
Community Engagement
| Total Organizations | 181 |
| Orgs per 1,000 Residents | 8.1 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- KALAELOA HERITAGE AND LEGACY FOUNDATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | KUNIA ROAD FIRE |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| N/A | N/A | HURRICANE DOUGLAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | TROPICAL STORM OLIVIA |
| N/A | N/A | HURRICANE LANE |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | TSUNAMI WAVES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- LOVE OF LILY
- RADICAL HALE INC
- HUI MANAWALEA
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.