Healthcare & Safety — Kaneohe, Hawaii
Hospitals
| Hospital | Rating | Emergency |
| THE QUEENS MEDICAL CENTER | N/A stars | N/A |
| ADVENTIST HEALTH CASTLE | N/A stars | N/A |
| KUAKINI MEDICAL CENTER | N/A stars | N/A |
| KAISER FOUNDATION HOSPITAL | N/A stars | N/A |
| Tripler AMC (FT Shafter) | N/A stars | N/A |
| STRAUB CLINIC AND HOSPITAL | N/A stars | N/A |
| PALI MOMI MEDICAL CENTER | N/A stars | N/A |
| KAHUKU MEDICAL CENTER | N/A stars | N/A |
| KAPIOLANI MEDICAL CENTER FOR WOMEN & CHILDREN | N/A stars | N/A |
| SHRINERS HOSPITAL FOR CHILDREN | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.262% |
| Adult Smoking | 0.119% |
| Uninsured | 0.0395147238% |
| Physical Inactivity | 0.222% |
| Excessive Drinking | 0.2176752316% |
| Poor Health | 0.159% |
| Children Poverty | 0.1% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HONOLULU POLICE DEPARTMENT DISTRICT 4 | N/A mi |
| Police | HONOLULU POLICE DEPARTMENT DISTRICT 4 SUBSTATION - KAILUA | N/A mi |
| Police | WOMENS COMMUNITY CORRECTIONAL CENTER | N/A mi |
| Fire | Honolulu Fire Department Station 17 Kaneohe | N/A mi |
| Fire | Honolulu Fire Department Station 37 Kahaluu | N/A mi |
| Fire | Honolulu Fire Department Station 19 Aikahi | N/A mi |
| EMS | EMERGENCY MEDICAL SERVICES UNIT - KANEOHE | N/A mi |
| EMS | EMERGENCY MEDICAL SERVICES UNIT - KAILUA | N/A mi |
| EMS | EMERGENCY MEDICAL SERVICES UNIT - CHARLIE DISTRICT 1 | N/A mi |
VA Medical Facilities
- Honolulu Regional Office (6.4 mi)
- VA Pacific Islands Health Care System (6.4 mi)
- National Memorial Cemetery of the Pacific (7.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 56 |
| Fatalities | 58 |
| Fatality Rate (per 100K) | 5.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 17 |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 24.69 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.