Schools & Education — Kaneohe, Hawaii
Education Attainment (Adults 25+)
| High School Diploma | 7324% |
| Bachelor's Degree | 6168% |
| Master's Degree | 2707% |
| Doctorate | 487% |
Public Schools (12)
| School | Grades | Enrollment |
| Heeia Elementary School | -1-6 | 378 |
| Kahaluu Elementary School | -1-6 | 260 |
| Kaneohe Elementary School | -1-6 | 564 |
| Kapunahala Elementary School | -1-6 | 456 |
| Governor Samuel Wilder King Intermediate School | 7-8 | 517 |
| Reverend Benjamin Parker Elementary School | -1-6 | 283 |
| Puohala Elementary School | -1-8 | 319 |
| Waiahole Elementary School | -1-6 | 97 |
| Castle High School | 9-12 | 1,108 |
| Ahuimanu Elementary School | -1-6 | 282 |
| Hakipuu Academy | 5-12 | 49 |
| Ke Kula o Samuel M Kamakau - A Laboratory PCS | -1-12 | 121 |
Private Schools (4)
| School |
| ST MARK LUTHERAN SCHOOL |
| KOOLAU BAPTIST ACADEMY |
| WINDWARD NAZARENE ACADEMY |
| HUAKAILANI SCHOOL FOR GIRLS |
Colleges & Universities
| College | Level |
| Windward Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Windward Community College | N/A | N/A | $3,194 | $38,439 |
District Summary
| Total Enrollment | 4,434 |
| Total Teachers | 321 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 48.7% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.