Government & Civic — Honolulu County, Hawaii
Official Identifiers
| State FIPS | 15 |
| County FIPS | 003 |
| Full Name | Honolulu County, Hawaii |
| State | Hawaii |
Courthouses
- Abner Paki Hale Kaneohe Courthouse
- Ronald T Y Moon Judiciary Complex
- District Court of the First Circuit - Ewa Division
- District Court of the First Circuit - Wahiawa Division
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5609 | FM | KUNIA ROAD FIRE | 2025-08-19 |
| 4639 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2022-02-15 |
| 3529 | EM | HURRICANE DOUGLAS | 2020-07-25 |
| 4510 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3431 | EM | COVID-19 | 2020-03-13 |
| 3404 | EM | TROPICAL STORM OLIVIA | 2018-09-12 |
| 3399 | EM | HURRICANE LANE | 2018-08-22 |
| 4365 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2018-05-08 |
| 1967 | DR | TSUNAMI WAVES | 2011-04-08 |
| 1814 | DR | SEVERE STORMS AND FLOODING | 2009-01-05 |
| 2720 | FM | WAIALUA FIRE | 2007-08-14 |
| 1664 | DR | EARTHQUAKE | 2006-10-17 |
| 1640 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-05-02 |
| 2577 | FM | WAIKELE FIRE | 2005-08-19 |
| 2576 | FM | NANAKULI BRUSH FIRE | 2005-08-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.514641+00:00; aggregated 2026-04-13T16:08:22.805012+00:00.