Economy & Jobs — Honolulu County, Hawaii
Employment
| Total Establishments | 20,964 |
| Total Employees | 330,476 |
| Avg Annual Employment | 453,193 |
| Avg Annual Pay | $69,851 |
| Total Annual Wages | $31,656,038,299 |
| Annual Payroll (thousands) | $19,071,578 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $99,816 |
| Poverty Rate | 8.8% |
| IRS Returns | 476,670 |
| Total AGI (thousands) | $41,723,207 |
| Average AGI per Return | $87,531 |
Federal Spending
| Total FY2024 | $13,093,972,173 |
| Per Capita | $12,881 |
| Population Basis | 1,016,508 |
Agriculture
| Total Farms | 709 |
| Land in Farms (acres) | 8,914 |
| Avg Farm Size (acres) | 12.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 808 |
| Fast Food | 1,022 |
| Bars | 124 |
| Coffee & Snacks | 342 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.514641+00:00; aggregated 2026-04-13T16:08:22.805012+00:00.