Civic
Officials
| Official Numbers · Population | 1,010,100 people |
| Official Numbers · Veterans | 68,811 |
| Official Numbers · Housing Units | 369,775 |
| Official Numbers · Uninsured | 5,533 |
Spending
| Audit · Population Coverage | 98.60 |
| Federal Spending · Federal Spending Fy2024 | $13,093,972,173 |
| Federal Spending · Per Capita | 12,881.33 |
| Federal Spending · Population | 1,016,508 people |
Sources: USAspending API
Read Next
Demographics & People
Population, age, language breakdown, and household data.
Economy & Jobs
Median income, employment, commute, and major employers.
Housing & Real Estate
Median home value, ownership rate, build-year mix.
Schools & Education
Public school count, district name, college access.