Healthcare & Safety — Pahala, Hawaii
Hospitals
| Hospital | Rating | Emergency |
| HILO BENIOFF MEDICAL CENTER | N/A stars | N/A |
| KONA COMMUNITY HOSPITAL | N/A stars | N/A |
| NORTH HAWAII COMMUNITY HOSPITAL, INC | N/A stars | N/A |
| KAU HOSPITAL | N/A stars | N/A |
| KOHALA HOSPITAL | N/A stars | N/A |
| HALE HO'OLA HAMAKUA | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.26% |
| Adult Smoking | 0.138% |
| Uninsured | 0.0548292423% |
| Physical Inactivity | 0.193% |
| Excessive Drinking | 0.237998492% |
| Poor Health | 0.161% |
| Children Poverty | 0.206% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HAWAII POLICE DEPARTMENT - KA'U | N/A mi |
| Fire | Hawaii County Fire Department Pahala Station 11 | N/A mi |
| Fire | Hawaii County Fire Department Naalehu Station 11A | N/A mi |
| Fire | Hawaii County Fire Department Discovery Harbour Volunteer Station 11C | N/A mi |
| EMS | HAWAII COUNTY FIRE DEPARTMENT STATION 11 - PAHALA | N/A mi |
| EMS | HAWAII COUNTY FIRE DEPARTMENT STATION 11A - NAALEHU | N/A mi |
| EMS | NAALEHU VOLUNTEER FIRE STATION 11A | N/A mi |
VA Medical Facilities
- VA Hilo Community Based Outpatient Clinic (42.8 mi)
- Hilo Vet Center (43.3 mi)
- VA Kona Community Based Outpatient Clinic (44.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 14 |
| Fatalities | 15 |
| Fatality Rate (per 100K) | 7.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 23.08 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.