Demographics & People — Pahala, Hawaii
Population Overview
| Population (Census) | 1,785 |
| Estimated 2026 | ~1,700 |
| Median Age | 32.4 |
| Total Households | 445 |
| Family Households | 330 |
| Average Household Size | 3.96 |
| Diversity Index | 0.6197 (highly diverse) |
Race & Ethnicity
| White | 137 |
| Black or African American | 47 |
| Asian | 548 |
| Hispanic or Latino | 560 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,528 |
| Hispanic: Hispanic or Latino | 528 |
| Hispanic: Other Hispanic or Latino | 504 |
| Hispanic: Spanish | 359 |
| Unclassified or not reported | 221 |
| Portuguese | 150 |
| Hispanic: Spaniard | 145 |
| German | 79 |
| Italian | 72 |
| Irish | 35 |
Language
| English Only | 1,006 |
| Spanish | 1 |
| Population 5+ | 1,527 |
Veterans
| Veterans | 49 |
| Population 18+ | 1,260 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pahala, Hawaii.