Schools & Education — Kahaluu-Keauhou, Hawaii
Education Attainment (Adults 25+)
| High School Diploma | 1068% |
| Bachelor's Degree | 1432% |
| Master's Degree | 659% |
| Doctorate | 54% |
Public Schools (20)
| School | Grades | Enrollment |
| Ernest Bowen DeSilva Elementary School | -1-6 | 486 |
| Haaheo Elementary School | -1-6 | 166 |
| Hilo High School | 9-12 | 1,317 |
| Hilo Intermediate School | 7-8 | 473 |
| Hilo Union Elementary School | -1-6 | 422 |
| Holualoa Elementary School | -1-5 | 460 |
| Honaunau Elementary School | -1-5 | 138 |
| Honokaa High & Intermediate School | 7-12 | 668 |
| Hookena Elementary School | -1-5 | 121 |
| Prince Jonah Kalanianaole Elementary & Intermediate School | -1-8 | 234 |
| Chiefess Kapiolani Elementary School | -1-6 | 375 |
| Kau High & Pahala Elementary School | -1-12 | 527 |
| Kaumana Elementary School | -1-6 | 240 |
| Keaau Middle School | 6-8 | 749 |
| Keaukaha Elementary School | -1-6 | 369 |
| Kohala High School | 9-12 | 275 |
| Konawaena Elementary School | -1-5 | 552 |
| Konawaena High School | 9-12 | 941 |
| Laupahoehoe Community - PCS | -1-12 | 320 |
| Mountain View Elementary School | -1-5 | 493 |
Nearest College
University of Hawaii at Hilo (19.2 miles)
District Summary
| Total Enrollment | 9,326 |
| Total Teachers | 631 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 59.4% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.