Demographics & People — Kahaluu-Keauhou, Hawaii
Population Overview
| Population (Census) | 6,670 |
| Estimated 2026 | ~2,800 |
| Median Age | 55.3 |
| Total Households | 2,121 |
| Family Households | 1,706 |
| Average Household Size | 3.13 |
| Diversity Index | 0.537 (moderately diverse) |
Race & Ethnicity
| White | 3,296 |
| Black or African American | 25 |
| Asian | 1,565 |
| Hispanic or Latino | 533 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,049 |
| English | 1,033 |
| Unclassified or not reported | 1,027 |
| German | 681 |
| Irish | 628 |
| Hispanic: Hispanic or Latino | 566 |
| Hispanic: Mexican | 459 |
| Italian | 370 |
| Norwegian | 347 |
| French (except Basque) | 299 |
Language
| English Only | 5,110 |
| Spanish | 79 |
| Population 5+ | 6,250 |
Veterans
| Veterans | 471 |
| Population 18+ | 5,580 |
Commuting
| Mean Commute Time | 24.5 minutes |
| Work from Home | 22.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kahaluu-Keauhou, Hawaii.