Economy & Jobs — Hawi, Hawaii
Income & Employment
| Median Household Income (Census) | $84,457 |
| Estimated 2026 | ~$97,100 |
| Per Capita Income | $39,879 |
| Poverty Rate | 10.1% |
| Unemployment Rate | 4.0% |
| In Labor Force | 905 |
Top Industries
| Industry | Share |
| Professional | 26.6% |
| Arts Food | 18.6% |
| Education Healthcare | 18.4% |
Local Businesses (County)
| Type | Count |
| Fast Food | 165 |
| Full Service Restaurants | 155 |
| Physician Offices | 100 |
| Real Estate Offices | 83 |
| Dental Offices | 71 |
| Coffee Shops | 66 |
| Law Offices | 58 |
| Grocery Stores | 45 |
| Auto Repair | 44 |
| Gas Stations | 43 |
| Child Day Care | 42 |
| Insurance Agencies | 40 |
| Hotels Motels | 38 |
| Beauty Salons | 34 |
| Accounting Firms | 32 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.