Demographics & People — Hawi, Hawaii
Population Overview
| Population (Census) | 1,720 |
| Estimated 2026 | ~3,200 |
| Median Age | 44.6 |
| Total Households | 583 |
| Family Households | 410 |
| Average Household Size | 2.95 |
| Diversity Index | 0.603 (highly diverse) |
Race & Ethnicity
| White | 396 |
| Black or African American | 0 |
| Asian | 254 |
| Hispanic or Latino | 121 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,011 |
| Hispanic: Hispanic or Latino | 186 |
| European | 177 |
| Hispanic: Other Hispanic or Latino | 161 |
| Portuguese | 134 |
| Hispanic: Spanish | 129 |
| Unclassified or not reported | 121 |
| German | 113 |
| Irish | 96 |
| English | 68 |
Language
| English Only | 1,036 |
| Spanish | 55 |
| Population 5+ | 1,694 |
Veterans
| Veterans | 49 |
| Population 18+ | 1,103 |
Commuting
| Mean Commute Time | 35.4 minutes |
| Work from Home | 6.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hawi, Hawaii.