Government & Civic — Hawaii County, Hawaii
Official Identifiers
| State FIPS | 15 |
| County FIPS | 001 |
| Full Name | Hawaii County, Hawaii |
| State | Hawaii |
Courthouses
- Kona Courthouse - Keakealani Building
- Hawai'i Third Circuit Courthouse - Hale Kaulike
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4724 | DR | WILDFIRES AND HIGH WINDS | 2023-08-10 |
| 5478 | FM | MAUNA KEA BEACH FIRE | 2023-08-09 |
| 5474 | FM | KOHALA RANCH FIRE | 2023-08-08 |
| 5404 | FM | MANA ROAD FIRE | 2021-08-01 |
| 3529 | EM | HURRICANE DOUGLAS | 2020-07-25 |
| 4510 | DR | COVID-19 PANDEMIC | 2020-04-01 |
| 3431 | EM | COVID-19 | 2020-03-13 |
| 4395 | DR | HURRICANE LANE | 2018-09-27 |
| 3404 | EM | TROPICAL STORM OLIVIA | 2018-09-12 |
| 3399 | EM | HURRICANE LANE | 2018-08-22 |
| 4366 | DR | KILAUEA VOLCANIC ERUPTION AND EARTHQUAKES | 2018-05-11 |
| 4201 | DR | PU'U O'O VOLCANIC ERUPTION AND LAVA FLOW | 2014-11-03 |
| 4194 | DR | TROPICAL STORM ISELLE | 2014-09-12 |
| 1967 | DR | TSUNAMI WAVES | 2011-04-08 |
| 1743 | DR | SEVERE STORMS, HIGH SURF, FLOODING, AND MUDSLIDES | 2008-02-06 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.506433+00:00; aggregated 2026-04-13T16:08:22.797528+00:00.