Economy & Jobs — Hawaii County, Hawaii
Employment
| Total Establishments | 4,365 |
| Total Employees | 52,776 |
| Avg Annual Employment | 74,029 |
| Avg Annual Pay | $57,868 |
| Total Annual Wages | $4,283,943,826 |
| Annual Payroll (thousands) | $2,592,665 |
| Unemployment Rate | 6.4% |
Income
| Median Household Income | $74,238 |
| Poverty Rate | 14.1% |
| IRS Returns | 94,410 |
| Total AGI (thousands) | $6,482,481 |
| Average AGI per Return | $68,663 |
Federal Spending
| Total FY2024 | $1,613,010,481 |
| Per Capita | $8,040 |
| Population Basis | 200,629 |
Agriculture
| Total Farms | 864 |
| Land in Farms (acres) | 184,855 |
| Avg Farm Size (acres) | 214 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 155 |
| Fast Food | 165 |
| Bars | 17 |
| Coffee & Snacks | 66 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.506433+00:00; aggregated 2026-04-13T16:08:22.797528+00:00.