Demographics & People — Wailea, Hawaii
Population Overview
| Population (Census) | 6,571 |
| Estimated 2026 | ~5,900 |
| Median Age | 58.1 |
| Total Households | 2,998 |
| Family Households | 2,025 |
| Average Household Size | 2.18 |
| Diversity Index | 0.3755 (somewhat diverse) |
Race & Ethnicity
| White | 4,616 |
| Black or African American | 68 |
| Asian | 747 |
| Hispanic or Latino | 524 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,792 |
| Unclassified or not reported | 1,205 |
| Irish | 939 |
| German | 858 |
| English | 799 |
| Hispanic: Hispanic or Latino | 637 |
| Hispanic: Mexican | 345 |
| Italian | 318 |
| European | 226 |
| American | 162 |
Language
| English Only | 5,576 |
| Spanish | 129 |
| Population 5+ | 6,402 |
Veterans
| Veterans | 322 |
| Population 18+ | 5,749 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Wailea, Hawaii.