Demographics & People — Paia, Hawaii
Population Overview
| Population (Census) | 2,629 |
| Estimated 2026 | ~2,300 |
| Median Age | 37.8 |
| Total Households | 838 |
| Family Households | 584 |
| Average Household Size | 3.12 |
| Diversity Index | 0.5677 (moderately diverse) |
Race & Ethnicity
| White | 1,033 |
| Black or African American | 4 |
| Asian | 334 |
| Hispanic or Latino | 377 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,309 |
| Unclassified or not reported | 242 |
| Hispanic: Hispanic or Latino | 208 |
| German | 176 |
| Portuguese | 165 |
| Irish | 131 |
| Danish | 110 |
| Hispanic: Puerto Rican | 110 |
| English | 102 |
| Italian | 73 |
Language
| English Only | 2,074 |
| Spanish | 125 |
| Population 5+ | 2,485 |
Veterans
| Veterans | 103 |
| Population 18+ | 1,860 |
Commuting
| Mean Commute Time | 30.9 minutes |
| Work from Home | 23.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Paia, Hawaii.