Demographics & People — Olowalu, Hawaii
Population Overview
| Population (Census) | 70 |
| Estimated 2026 | 70 |
| Median Age | 35.0 |
| Total Households | 21 |
| Family Households | 19 |
| Average Household Size | 3.33 |
| Diversity Index | 0.5992 (moderately diverse) |
Race & Ethnicity
| White | 38 |
| Black or African American | 0 |
| Asian | 18 |
| Hispanic or Latino | 14 |
Heritage & Ancestry
| Group | Count |
| Other groups | 44 |
| English | 18 |
| Hispanic: Hispanic or Latino | 15 |
| Norwegian | 12 |
| Hispanic: Mexican | 9 |
| Irish | 7 |
| German | 7 |
| Swedish | 6 |
| Unclassified or not reported | 6 |
| Hispanic: South American | 6 |
Language
| English Only | 47 |
| Spanish | 2 |
| Population 5+ | 66 |
Veterans
| Veterans | 0 |
| Population 18+ | 63 |
Commuting
| Mean Commute Time | 22.3 minutes |
| Work from Home | 8.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Olowalu, Hawaii.