Demographics & People — Napili-Honokowai, Hawaii
Population Overview
| Population (Census) | 6,897 |
| Estimated 2026 | ~8,400 |
| Median Age | 40.3 |
| Total Households | 2,316 |
| Family Households | 1,557 |
| Average Household Size | 2.97 |
| Diversity Index | 0.6427 (highly diverse) |
Race & Ethnicity
| White | 2,520 |
| Black or African American | 51 |
| Asian | 1,561 |
| Hispanic or Latino | 1,253 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,604 |
| Hispanic: Hispanic or Latino | 1,681 |
| Unclassified or not reported | 1,479 |
| Hispanic: Mexican | 899 |
| English | 470 |
| Hispanic: Central American | 438 |
| Irish | 388 |
| Hispanic: Panamanian | 366 |
| German | 308 |
| Italian | 199 |
Language
| English Only | 5,049 |
| Spanish | 363 |
| Population 5+ | 6,374 |
Veterans
| Veterans | 185 |
| Population 18+ | 5,340 |
Commuting
| Mean Commute Time | 17.5 minutes |
| Work from Home | 6.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Napili-Honokowai, Hawaii.