Demographics & People — Maunaloa, Hawaii
Population Overview
| Population (Census) | 292 |
| Estimated 2026 | ~300 |
| Median Age | 31.4 |
| Total Households | 104 |
| Family Households | 83 |
| Average Household Size | 2.8 |
| Diversity Index | 0.534 (moderately diverse) |
Race & Ethnicity
| White | 29 |
| Black or African American | 0 |
| Asian | 8 |
| Hispanic or Latino | 9 |
Heritage & Ancestry
| Group | Count |
| Other groups | 239 |
| Portuguese | 25 |
| Scottish | 25 |
| Hispanic: Hispanic or Latino | 23 |
| Hispanic: Other Hispanic or Latino | 14 |
| Unclassified or not reported | 12 |
| Hispanic: Mexican | 9 |
| Hispanic: Spaniard | 8 |
| Hispanic: Spanish | 6 |
| German | 3 |
Language
| English Only | 176 |
| Spanish | 0 |
| Population 5+ | 257 |
Veterans
| Veterans | 14 |
| Population 18+ | 190 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Maunaloa, Hawaii.