Demographics & People — Makawao, Hawaii
Population Overview
| Population (Census) | 7,263 |
| Estimated 2026 | ~7,600 |
| Median Age | 42.8 |
| Total Households | 2,605 |
| Family Households | 1,865 |
| Average Household Size | 2.76 |
| Diversity Index | 0.6256 (highly diverse) |
Race & Ethnicity
| White | 2,314 |
| Black or African American | 13 |
| Asian | 1,288 |
| Hispanic or Latino | 1,027 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,341 |
| Unclassified or not reported | 1,543 |
| Hispanic: Hispanic or Latino | 1,307 |
| Portuguese | 1,039 |
| German | 685 |
| Hispanic: Puerto Rican | 477 |
| English | 473 |
| Hispanic: Mexican | 458 |
| Irish | 356 |
| Hispanic: Other Hispanic or Latino | 292 |
Language
| English Only | 6,230 |
| Spanish | 85 |
| Population 5+ | 6,763 |
Veterans
| Veterans | 466 |
| Population 18+ | 6,078 |
Commuting
| Mean Commute Time | 27.9 minutes |
| Work from Home | 13.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Makawao, Hawaii.