Demographics & People — Lahaina, Hawaii
Population Overview
| Population (Census) | 11,423 |
| Estimated 2026 | ~7,700 |
| Median Age | 40.5 |
| Total Households | 3,379 |
| Family Households | 2,332 |
| Average Household Size | 3.28 |
| Diversity Index | 0.6082 (highly diverse) |
Race & Ethnicity
| White | 3,146 |
| Black or African American | 44 |
| Asian | 4,376 |
| Hispanic or Latino | 1,286 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,547 |
| Unclassified or not reported | 2,185 |
| Hispanic: Hispanic or Latino | 1,686 |
| Hispanic: Mexican | 1,119 |
| Irish | 794 |
| English | 671 |
| Portuguese | 541 |
| German | 357 |
| Italian | 286 |
| Hispanic: Puerto Rican | 195 |
Language
| English Only | 6,888 |
| Spanish | 526 |
| Population 5+ | 10,586 |
Veterans
| Veterans | 532 |
| Population 18+ | 9,908 |
Commuting
| Mean Commute Time | 20.2 minutes |
| Work from Home | 6.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lahaina, Hawaii.