Community & Culture — Kula, Hawaii
Community Engagement
| Total Organizations | 72 |
| Orgs per 1,000 Residents | 10.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HOLOMUA FIRE |
| N/A | N/A | WILDFIRES AND HIGH WINDS |
| N/A | N/A | LAHAINA FIRE |
| N/A | N/A | UPCOUNTRY FIRE |
| N/A | N/A | PULEHU FIRE |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| N/A | N/A | HURRICANE DOUGLAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.